Thursday, March 29, 2007

10 most popular stocks in last 24 hrs.

10 Most Popular Stocks in Last 24 Hrs
Symbol Close Prv Close Chg(%) High Low Volume
BIOCON 466.95 480.15 -2.75 480.00 465.50 57016
NIFTY 3761.10 3819.95 -1.54 3830.30 3752.95 0
IFCI 32.30 32.45 -0.46 33.75 31.85 99493278
RCOM 419.65 426.00 -1.49 426.45 414.60 5839716
RELIANCE 1350.00 1364.55 -1.07 1374.00 1342.55 2133169
RENUKA 455.70 429.05 6.21 459.95 433.00 779020
INFOSYSTCH 1992.05 2058.15 -3.21 2030.00 1988.00 2684238
ITC 143.35 142.25 0.77 144.00 140.50 6740079
GLENMARK 593.90 619.50 -4.13 619.00 590.00 439388
ONGC 864.55 850.25 1.68 872.10 825.30 1946821

countdown

Counter and stats: